TECHNICAL SPECIFICATIONS: | |
L / W / H: | 770x390x340 [mm] |
Weight: | ~160 [kg] |
Angle range: | 15 °-90° |
Drive: | electric |
Input material: | downspout pipe RK1, RK2, RK4, RK6 |
Control: | manual |
Power: | 230 [V] |
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 770x390x340 [mm] |
Weight: | ~160 [kg] |
Angle range: | 15 °-90° |
Drive: | electric |
Input material: | downspout pipe RS76, RS80, RS87, RS99 |
Control: | manual |
Power: | 230 [V] |
See also our round downspout machines
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 4000x650x1300 [mm] |
Weight: | 950 [kg] |
Speed: | ~12 [m/min] |
Input material (gauge): | Steel 0,5 ; Aluminum 0,7 [mm] |
Width of material: | 380 [mm] |
Drive | electric |
Guillotine (option): | manual (hydraulic) |
Control (option) | manual (computer) |
Power (option) | 400 (230) [V] |
See also our roofing panel machines
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 2870x937x613 [mm] |
Weight: | 600 [kg] |
Speed: | ~12 [m/min] |
Input material / gauge: | Steel 0,5 ; Aluminum 0,7 [mm] |
Width of material: | 310-610 [mm] |
Drive | electric |
Guillotine | manual |
Control | manual |
Power (option) | 400 (230) [V] |