TECHNICAL SPECIFICATIONS: | |
L / W / H: | 2440x660x450 [mm] |
Weight: | 455 [kg] |
Speed: | 10 -13 [m/min] |
Input material / gauge: | Aluminum 0,7 [mm] |
Width of material: | 300 [mm] |
Drive | electric |
Guilliotyne: | manual |
Control: | manual |
Power (option) | 230 (110) [V] |
See also our rectangular downspout pipe machines
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 3040x760x650 [mm] |
Weight: | 565 [kg] |
Speed: | 10 -13 [m/min] |
Input material / gauge : | Aluminum 0,7 [mm] |
Width of material: | 300 or 380 [mm] |
Drive | electric |
Guilliotyne: | manual |
Control: | manual |
Power (option) | 230 (110) [V] |
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 3040x760x650 [mm] |
Weight: | 565 [kg] |
Speed: | 10 -13 [m/min] |
Input material / gauge: | Aluminum 0,7 [mm] |
Width of materal: | 338 [mm] |
Drive: | electric |
Guilliotyne: | manual |
Control: | manual |
Power (option) | 230 (110) [V] |
See also our rectangular downspout pipe machines
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 4750x800x505 [mm] |
Weight: | 800 [kg] |
Speed: | 11 -13 [m/min] |
Input material / gauge: | Steel 0,5 [mm] |
Width of material: | 508 [mm] |
Drive: | electric |
Guillotine: | manual |
Control: | manual |
Power: | 230 (110) [V] |
See also our rectangular downspout pipe machines
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 3100x860x550 [mm] |
Weight: | 565 [kg] |
Speed: | 11 -12 [m/min] |
Input material / gauge : | Aluminum 0,7 [mm] |
Width of material: | 380 [mm] |
Drive: | electric |
Guillotine: | manual |
Control: | manual |
Power (option) | 230 (110) [V] |
See also our rectangular downspout pipe machines
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 3100x730x450[mm] |
Weight: | 750 [kg] |
Speed: | 11 -12 [m/min] |
Input material / gauge: | Aluminum 0,7 [mm] |
Width of material: | 492 [mm] |
Drive | electric |
Guillotine | manual |
Control | manual |
Power (option) | 230 (110) [V] |
See also our rectangular downspout pipe machines