| ||
L / W / H: | 3600x660x1300 [mm] | |
Weight: | 700 [kg] | |
Speed: | ~12 [m/min] | |
Input material / gauge: | Aluminum 0,6 [mm] | |
Width of material: | 267 [mm] | |
Drive | electric | |
Guillotine (option) | circular saw (hydraulic guillotne) | |
Control (option) | manual (computer) | |
Power (option) | 400 (230) [V] |
| ||
L / W / H: | 5900x700x1300 [mm] | |
Weight: | 900 [kg] | |
Speed: | ~12 [m/min] | |
Input material / gauge: | Aluminum 0,7 [mm] | |
Width of material: | 345 [mm] | |
Drive: | electric | |
Guillotine (option) | circular saw (hydraulic guillotine) | |
Control (option) | manual (computer) | |
Power (option) | 400 (230) [V] |
See also our 'K' and rectangular style gutter machines
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 5000x700x1120 [mm] |
Weight: | 1100 [kg] |
Speed: | ~10 [m/min] |
Input material / gauge: | Aluminum 0,7 [mm] |
Width of material: | 345 [mm] |
Drive | electric |
Guillotine (option) | circular saw (hydraulic guillotine) |
Control (option) | manual (computer) |
Power (option) | 400 (230) [V] |
See also our 'K' and rectangular style gutter machines
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 6000x700x1350 [mm] |
Weight: | 1000 [kg] |
Speed: | ~10 -13 [m/min] |
Input material / gauge: | Aluminum 0,7 [mm] |
Width of material: | 448 [mm] |
Drive: | electric |
Guillotine (option): | circular saw (hydraulic guillotine) |
Control (option) | manual (computer) |
Power (option) | 400 (230) [V] |
TECHNICAL SPECIFICATIONS: | |
L / W / H: | 5900x700x1300 [mm] |
Weight: | 900 [kg] |
Speed: | ~12 [m/min] |
Input material / gauge: | Aluminium 0,7 [mm] |
Width of material: | 300 [mm] |
Drive: | elektryczny |
Guillotine (option): | circular saw (hydraulic guillotine) |
Sterowanie (option): | manual (computer) |
Power (option): | 400 (230) [V] |
See also our 'K' and rectangular style gutter machines